Threads per Inch Minimum (TPIN) | 8 | Overall Length (OAL) | 3″ |
Threads per Inch Maximum (TPIX) | 24 | Minimum Bore Diameter (DMIN) | 0.49″ |
Overhang Minimum (OHN) | 1-1/2″ | Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide | Cutting Length | 0.12″ |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Internal/External | Internal |
Coating | Uncoated |
Product Features
Country of Origin | US |
Shipping Info
Package Weight
.600
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?