XNEX040308TR-M08

Additional Tariff Surcharge of 8 %
Applicable Material | | Steel | | Grade | MP3000 |
Corner Radius (RE) | 0.031″ | Shape | Trigon |
Depth of Cut Maximum (APMX) | 0.157″ | Insert Style | XNEX |
Inscribed Circle Diameter (IC) | 0.264″ | Cutting Direction (HAND) | Right Hand |
Insert Thickness (S) | 0.13″ | Chip Breaker Type | M08 |
Coating | TiAlN | Cutting Edge Material | Carbide |
Product Features
Country of Origin | Sweden |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.002
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?