Tool Type | Forming Tap | Coating | Black Oxide |
Thread Diameter Size (TDZ) | 9/16″ | Coolant Supply Property (CSP) | External |
Overall Length (OAL) | 3.59″ | Threads per Inch (TPI) | 12 |
Thread Cutting Part Length (THL) | 1-21/32″ | Helix Angle | 0 Degrees |
Usable Length (LU) | 1.972″ | Chamfer | 2.5P |
Connection Diameter Machine Side (DCONMS) | 0.429″ | Measurement Type | Inch |
Flute Count (NOF) | 0 | End Shape | Chamfer |
Thread Tolerance Class (TCTR) | H4 | Cutting Edge Material | HSSCo |
Thread Standard | UNC | Series/List # | 14001 |
Applicable Material | | Steel | Stainless Steel | Hard Materials | Aluminum / Non-Ferrous Materials | | Thread Size | 9/16″ - 12 |
Product Features
Country of Origin | JP |
Shipping Info
Package Length
5.05000
Package Width
.85000
Package Height
.85000
Package Weight
.2250
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?