Cutting Diameter (DC/DCX) | 6″ | Arbor Style | A |
Cutting Diameter (DC) | 6″ | Coolant Supply Property (CSP) | External |
Cutting Item Count (CICT) | 8 | Body Material | Steel |
Depth of Cut Maximum (APMX) | 0.04″ | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Application | | Facing | |
Overall Length (OAL) | 2.482″ | Measurement Type | Inch |
Hub Diameter (DHUB) | 2.48″ |
Product Features
Family Description | Easy & accurate adjustment within .0002″ 5-20 Ra surface finish capability | Country of Origin | Usa |
Shipping Info
Package Weight
11.199
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?