Application | | Slot Milling | | Flute Helix Angle (FHA) | 0 Degrees |
Cutting Diameter (DC) | 0.6181″ | Grade | GH130 |
Applicable Material | | Steel | Stainless Steel | Cast Iron | | Coating | TiCN |
Flute Count (NOF) | 3 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Corner Radius (RE) | 0.0079″ | Measurement Type | Inch |
Cutting Diameter Maximum (DCX) | 0.6181″ | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 1/8″ | Tool Type | Solid "T" slot cutters |
Cutting Width (CW) | 1/8″ | Body Material | Carbide |
Functional Length (LF) | 0.13″ |

Product Features
Family Description | Slotting, 3, 4, 6 flutes, for slotting | Country of Origin | ISRAEL |
Remarks | Torque: Recommended torque (Nm) for clamping. |
Shipping Info
Package Weight
0.064
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?