TDC3-15R TT9080
Parting Off Insert; 0.118″ CW × 0.79″ Length × 0.094″ Thickness × 0.008″ Corner Radius ; Neutral ; Carbide ; TiAlN+TiN ; TT9080
Cutting Width (CW) | 0.118″ | Max. Grooving Feed (fg(max)) | 0.0063″ |
Corner Radius (RE) | 0.008″ | Min. Grooving Feed (fg(min)) | 0.0024″ |
Insert Thickness (S) | 0.094″ | Insert Size | 3 |
Insert Length (INSL) | 0.79″ | Number of Cutting Edges | 2 |
Cutting Depth Maximum (CDX) | 0.748″ | Angle | 12 Degrees |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiAlN+TiN | Clearance Angle Major (AN) | 7 Degrees |
Grade | TT9080 | Body Material | Carbide |
Cutting Direction (HAND) | Neutral | Insert Seat Size Code (SSC) | 3 |
Application | | Ext. Grooving | Parting | |

Product Features
Country of Origin | S.Korea |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.009
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?