Cutting Width (CW) | 0.118″ | Application | | Ext. Grooving | Ext. Grooving & Turning | Int. Groove & Turn | Int. Grooving | |
Corner Radius (RE) | 0.008″ | Cutting Direction (HAND) | Neutral |
Cutting Depth Maximum (CDX) | 0.0035″ | Number of Cutting Edges | 2 |
Clearance Angle Major (AN) | 10 Degrees | Insert Seat Size Code (SSC) | 3 |
Thread Pitch Maximum (TPX) | 0.344″ | Measurement Type | Inch |
Insert Thickness (S) | 0.094″ | Threads per Inch (TPI) | 8 |
Insert Length (INSL) | 0.394″ | Min. Grooving Feed (fg(min)) | 0.002″ |
Coating | TiAlN+TiN | Body Material | Carbide |
Grade | TT9080 | Cutting Edge Length (L) | 0.401″ |
Shape | Parrallelogram | Height | 0.344″ |
Cutting Edge Material | Carbide |

Product Features
Country of Origin | S.Korea |
Shipping Info
Package Weight
0.004
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?