Applicable Material | Steel | | Min D.O.C. | 0.0394″ |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 0.1969″ |
Insert Style | DNMG | Min. Turning Feed (ft(min)) | 0.0079 ″/rev |
Corner Radius (RE) | 0.016″ | Max. Turning Feed (ft(max)) | 0.0197 ″/rev |
Insert Size | 431 | Clearance Angle Major (AN) | 11 Degrees |
Cutting Edge Length (L) | 0.61″ | Number of Cutting Edges | 3 |
Insert Thickness (S) | 0.187″ | Cutting Direction (HAND) | Neutral |
Inscribed Circle Diameter (IC) | 1/2″ | Chip Breaker Type | TM |
Insert Included Angle (EPSR) | 60 Degrees | Quantity | 10 |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN | Shape | 60° Triangle |
Grade | T9125 | Series/List # | DNMG 431-TM |
Fixing Hole Diameter (D1) | 0.203″ | Body Material | Carbide |
Tool Type | Turn Negative Inserts | Model No | 8866423 |

Product Features
Family Description | Negative relief ang., M class, 55deg rhombic insert, for medium cutting | Country of Origin | Japan |
Shipping Info
Package Length
6.00000
Package Width
.12500
Package Height
.12500
Package Weight
0.295
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?