Applicable Material | Steel | | Min D.O.C. | 0.0039″ |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 0.0197″ |
Insert Style | TCMT | Min. Turning Feed (ft(min)) | 0.0031 ″/rev |
Corner Radius (RE) | 0.016″ | Max. Turning Feed (ft(max)) | 0.0118 ″/rev |
Insert Size | 21.51 | Clearance Angle Major (AN) | 7 Degrees |
Cutting Edge Length (L) | 0.433″ | Number of Cutting Edges | 3 |
Insert Thickness (S) | 0.094″ | Cutting Direction (HAND) | Neutral |
Inscribed Circle Diameter (IC) | 1/4″ | Chip Breaker Type | PSF |
Insert Included Angle (EPSR) | 60 Degrees | Quantity | 10 |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN | Shape | 60° Triangle |
Grade | T9115 | Series/List # | TCMT 21.51-PSF |
Fixing Hole Diameter (D1) | 0.11″ | Body Material | Carbide |
Tool Type | Turn Positive Inserts | Model No | 8866423 |

Product Features
Family Description | Positive 7deg relief ang., M class, triangular insert, for finishing | Country of Origin | Japan |
Shipping Info
Package Weight
0.060
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?