Insert Style | TNMA | Depth of Cut Maximum (APMX) | 0.197″ |
Corner Radius (RE) | 0.047″ | Min. Turning Feed (ft(min)) | 0.006″ |
Insert Size | 433 | Max. Turning Feed (ft(max)) | 0.02″ |
Cutting Edge Length (L) | 0.866″ | Number of Cutting Edges | 6 |
Insert Thickness (S) | 0.187″ | Cutting Direction (HAND) | Neutral |
Inscribed Circle Diameter (IC) | 1/2″ | Quantity | 10 |
Insert Included Angle (EPSR) | 60 Degrees | Measurement Type | Inch |
Cutting Edge Material | Carbide | Shape | 60° Triangle |
Coating | TiCN+Al2O3+TiN | Series/List # | CNMG 433-N/A |
Grade | TT7005 | Body Material | Carbide |
Min D.O.C. | 0.059″ | Model No | 8866423 |
Product Features
Country of Origin | Usa |
Shipping Info
Package Weight
0.034
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?